序号 | 客户号 | 上日结存 | 今日结存 | 收益率 |
1 | 800716 | 3233700 | 3688994 | 84.45% |
2 | 800345 | 3657773 | 3633211 | 81.66% |
3 | 800365 | 3430388 | 3258039 | 62.90% |
4 | 800317 | 2475544 | 2990760 | 49.54% |
5 | 800711 | 2693214 | 2913446 | 45.67% |
6 | 800354 | 2731170 | 2874409 | 43.72% |
7 | 800308 | 2847108 | 2847108 | 42.36% |
8 | 800312 | 2355191 | 2829464 | 41.47% |
9 | 800523 | 2551556 | 2787149 | 39.36% |
10 | 800495 | 2612380 | 2675180 | 33.76% |
11 | 800474 | 2385573 | 2661113 | 33.06% |
12 | 8001317 | 2665877 | 2660277 | 33.01% |
13 | 800388 | 2261374 | 2651068 | 32.55% |
14 | 800588 | 2639375 | 2639375 | 31.97% |
15 | 800404 | 2605372 | 2627762 | 31.39% |
16 | 800356 | 2303278 | 2619164 | 30.96% |
17 | 800721 | 2588318 | 2588318 | 29.42% |
18 | 800228 | 2166092 | 2584681 | 29.23% |
19 | 800737 | 2545400 | 2573400 | 28.67% |
20 | 800709 | 2358575 | 2567529 | 28.38% |
21 | 800351 | 2497567 | 2550215 | 27.51% |
22 | 800466 | 2323854 | 2533613 | 26.68% |
23 | 800412 | 2246382 | 2511428 | 25.57% |
24 | 8001306 | 2508514 | 2508514 | 25.43% |
25 | 800367 | 2262836 | 2497497 | 24.87% |
26 | 8001025 | 2431471 | 2431471 | 21.57% |
27 | 800283 | 2115522 | 2420204 | 21.01% |
28 | 800432 | 2658130 | 2419733 | 20.99% |
29 | 800323 | 2258363 | 2415800 | 20.79% |
30 | 800708 | 2293140 | 2414595 | 20.73% |
31 | 8001262 | 2230832 | 2411585 | 20.58% |
32 | 8001032 | 2401089 | 2401089 | 20.05% |
33 | 800544 | 2376858 | 2376858 | 18.84% |
34 | 800492 | 2010227 | 2372437 | 18.62% |
35 | 800949 | 2382094 | 2369839 | 18.49% |
36 | 800450 | 2183160 | 2325212 | 16.26% |
37 | 800862 | 2325021 | 2324621 | 16.23% |
38 | 800464 | 2118517 | 2323531 | 16.18% |
39 | 800733 | 2428114 | 2322819 | 16.14% |
40 | 800564 | 2320489 | 2320489 | 16.02% |
41 | 800420 | 2048825 | 2309920 | 15.50% |
42 | 800307 | 2306355 | 2306355 | 15.32% |
43 | 800569 | 2304592 | 2304592 | 15.23% |
44 | 800333 | 2101885 | 2289801 | 14.49% |
45 | 800488 | 2288533 | 2288533 | 14.43% |
46 | 800445 | 2300436 | 2284436 | 14.22% |
47 | 800372 | 2189531 | 2283748 | 14.19% |
48 | 8001000 | 2274151 | 2274151 | 13.71% |
49 | 800383 | 2112017 | 2269960 | 13.50% |
50 | 8001252 | 2020144 | 2256444 | 12.82% |
昨日,工作人员迁移新模拟准备工作时,进行了误操作,导致账号出现问题。现已更正,对参赛各位造成的不便,我们深表抱歉。
严重质疑第一名成绩的真实有效性,莫名杀出来的黑马,而且成绩离谱
第一名神仙都难办到,多半金字塔神经了,可以晒晒交割单