序号 | 客户号 | 上日结存 | 期末权益 |
1 | 800310 | 4162508 | 4162508 |
2 | 800825 | 3282549 | 3632803 |
3 | 800455 | 2740777 | 2984284 |
4 | 800567 | 2601692 | 2949237 |
5 | 800336 | 2509249 | 2828190 |
6 | 800451 | 2454421 | 2774801 |
7 | 800708 | 2149197 | 2703512 |
8 | 800317 | 2377166 | 2648615 |
9 | 800412 | 2408402 | 2620695 |
10 | 800716 | 2561663 | 2610773 |
11 | 800365 | 2499642 | 2608744 |
12 | 800495 | 2423456 | 2562956 |
13 | 800588 | 2259449 | 2543292 |
14 | 800450 | 2544080 | 2534957 |
15 | 800389 | 2583965 | 2499379 |
16 | 800572 | 2390812 | 2476689 |
17 | 800469 | 2476573 | 2467791 |
18 | 800356 | 2459095 | 2459095 |
19 | 800953 | 2240558 | 2455238 |
20 | 800420 | 2375094 | 2439538 |
21 | 800323 | 2440386 | 2429471 |
22 | 800842 | 2254423 | 2416074 |
23 | 8001025 | 2208201 | 2397429 |
24 | 800718 | 2483986 | 2385820 |
25 | 800383 | 2221339 | 2379792 |
26 | 800467 | 2299329 | 2374542 |
27 | 800466 | 2346032 | 2373886 |
28 | 8001000 | 2162087 | 2367085 |
29 | 8001032 | 2116419 | 2352955 |
30 | 800342 | 2412309 | 2349675 |
31 | 800523 | 2334391 | 2349049 |
32 | 800440 | 2158756 | 2347918 |
33 | 800490 | 2217554 | 2338514 |
34 | 800397 | 2371105 | 2331203 |
35 | 800544 | 2016276 | 2315888 |
36 | 800474 | 2298352 | 2307252 |
37 | 800308 | 2067085 | 2306058 |
38 | 800460 | 2390144 | 2304044 |
39 | 800711 | 2332061 | 2296241 |
40 | 800569 | 2277270 | 2277270 |
41 | 800333 | 2215238 | 2274471 |
42 | 800351 | 2220213 | 2262138 |
43 | 800488 | 2117731 | 2259652 |
44 | 800731 | 1958971 | 2256115 |
45 | 800427 | 2248439 | 2248439 |
46 | 800322 | 2240098 | 2244273 |
47 | 800737 | 2231400 | 2241400 |
48 | 800404 | 2127072 | 2239672 |
49 | 800491 | 2159717 | 2228054 |
50 | 800372 | 2167555 | 2216635 |
37 | 800308 | 董小球 | 2067085 |
2306058 |