排名 | 客户号 | 上日结存 | 今日结存 |
1 | 800310 | 2291564 | 2839891 |
2 | 800825 | 2271281 | 2513715 |
3 | 800523 | 2260175 | 2394268 |
4 | 800455 | 2189435 | 2337273 |
5 | 800567 | 1846352 | 2303338 |
6 | 800323 | 2157904 | 2273263 |
7 | 800303 | 2096407 | 2269775 |
8 | 800474 | 2378416 | 2254205 |
9 | 800312 | 2074829 | 2225432 |
10 | 800490 | 2105132 | 2223908 |
11 | 800491 | 2186441 | 2221954 |
12 | 800466 | 2146908 | 2220009 |
13 | 800716 | 2057709 | 2182771 |
14 | 800811 | 2002498 | 2182405 |
15 | 800342 | 1943095 | 2181890 |
16 | 800711 | 2037117 | 2180316 |
17 | 800992 | 1991601 | 2179695 |
18 | 800698 | 2031367 | 2170736 |
19 | 800489 | 2108505 | 2159971 |
20 | 800827 | 2095846 | 2150008 |
21 | 800349 | 2001355 | 2147807 |
22 | 800761 | 2435233 | 2147483 |
23 | 800948 | 2058565 | 2145764 |
24 | 800330 | 2134767 | 2144747 |
25 | 800953 | 2047973 | 2141734 |
26 | 800721 | 2147066 | 2141357 |
27 | 800333 | 2084489 | 2140987 |
28 | 800957 | 2016587 | 2137385 |
29 | 800365 | 2000000 | 2124890 |
30 | 800949 | 1985034 | 2124552 |
31 | 800368 | 2004489 | 2124485 |
32 | 800454 | 2065118 | 2119815 |
33 | 800429 | 2025451 | 2118948 |
34 | 800415 | 2086061 | 2114128 |
35 | 800354 | 2029884 | 2112340 |
36 | 800383 | 2012678 | 2110077 |
37 | 800410 | 2107466 | 2107466 |
38 | 800464 | 2017652 | 2106546 |
39 | 800443 | 2055197 | 2105356 |
40 | 800829 | 2052996 | 2102348 |
41 | 800305 | 2015523 | 2101714 |
42 | 800812 | 2045153 | 2100885 |
43 | 800420 | 2012985 | 2100634 |
44 | 800398 | 1980200 | 2093050 |
45 | 800307 | 2069421 | 2086267 |
46 | 800412 | 2032612 | 2085888 |
47 | 800842 | 1967623 | 2083782 |
48 | 800356 | 2083261 | 2083261 |
49 | 800228 | 2003239 | 2078037 |
50 | 800809 | 2061174 | 2076184 |
对于“频繁断线”问题,公司决定在周末将模拟大赛服务器迁移至条件更好的机房,因此客户端不得不再次修改。请各位参赛选手在周末更新客户端。
客户端已更新
http://www.weistock.com:8080/downloads/moni2012/JZTmnds2012-Setup2.93s.exe